Pitcher Eligibility as of 7/25/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Bobby Grealish | 9 | Eligible | ||
| Bobby Grealish | 9 | Eligible | ||
| Jack Hansbury | 9 | Eligible | ||
| Jack Hansbury | 9 | Eligible | ||
| Rory Kelleher | 9 | Eligible | ||
| Rory Kelleher | 9 | Eligible | ||
| Shane Lawless | 9 | Eligible | ||
| Shane Lawless | 9 | Eligible | ||
| Connor Lepine | 9 | Eligible | ||
| Connor Lepine | 9 | Eligible | ||
| Tommy McClorey | 9 | Eligible | ||
| Tommy McClorey | 9 | Eligible | ||
| Patrick Mcintyre | 9 | Eligible | ||
| Patrick McIntyre | 9 | Eligible | ||
| Travis Miller | 9 | Eligible | ||
| Travis Miller | 9 | Eligible | ||
| Colbey Millery | 9 | Eligible | ||
| Colbey Millery | 9 | Eligible | ||
| JR Parker | 8 | Eligible | ||
| JR Parker | 8 | Eligible | ||
| Ayden Pereyra | 9 | Eligible | ||
| Ayden Pereyra | 9 | Eligible | ||
| Jacob Skizim | 8 | Eligible | ||
| Jacob Skizim | 8 | Eligible | ||
| Sebastian Villarreal | 9 | Eligible | ||
| Sebastian Villarreal | 9 | Eligible | ||
| Eamonn Walsh | 9 | Eligible | ||
| Eamonn Walsh | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Abington
Bourne
Braintree American
Bridgewater
Brockton
Brookline
Canton
Cohasset
Dedham
Dorchester
Duxbury
East Braintree
Hanover
Hanson
Hingham
Holbrook
Kingston
Marshfield
Medfield
Milton American
Milton National
Natick
Needham
Newton
Norwell
Norwood
Parkway
Pembroke
Plymouth LL
Plymouth YB
Quincy
Rockland
Scituate
Sharon
South Boston
Walpole
Westwood
Whitman