Team GP W L T PCT RF RA DIFF
Hingham 10B White 9 7 2 0 .778 115 42 +73
South Boston 10B 9 7 2 0 .778 104 47 +57
Milton Am 10B 9 6 2 1 .722 96 78 +18
Braintree Am 10B Blue 10 7 3 0 .700 108 71 +37
East Braintree 10B 10 5 4 1 .550 108 92 +16
Braintree Am 10B White 10 4 5 1 .450 82 103 -21
Holbrook 10B 9 3 5 1 .389 80 87 -7
Milton National 10B 8 3 5 0 .375 59 82 -23
Parkway 10B Blue 8 0 7 1 .062 44 108 -64
Cohasset 10B 10 0 9 1 .050 27 106 -79
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.